Daniel Ellis in third place overall and first in Southern Division Written By: Ron Riley
|
| Pl. | First Name | Last Name | City / State | Competing for State | Day 1 | Day 2 | Day 3 | Total | | Fish | lbs-oz | Fish | lbs-oz | Fish | lbs-oz | Fish | lbs-oz |
| 1 | DEREK CUMMINGS | MASON, MI | Michigan | 5 | 19-03 | | | | | 5 | 19-03 |
| 2 | BRANDON CRANER | FILER, ID | Idaho | 5 | 17-03 | | | | | 5 | 17-03 |
| 3 | DANIEL ELLIS | GLEASON, TN | Tennessee | 5 | 16-10 | | | | | 5 | 16-10 |
| 4 | ZACHARY KING | CLARKSVILLE, AR | Arkansas | 5 | 15-03 | | | | | 5 | 15-03 |
| 5 | BRENT MCNEAL | HUNTINGDON, PA | Pennsylvania | 5 | 14-03 | | | | | 5 | 14-03 |
| 6 | JIM GILDEA | WESTON, MA | Massachusetts | 5 | 12-07 | | | | | 5 | 12-07 |
| 7 | NICHOLAS SMYERS | FRANKSVILLE, WI | Wisconsin | 5 | 18-15 | | | | | 5 | 18-15 |
| 8 | CHRIS LAMBERT | OLYMPIA, WA | Washington | 5 | 15-11 | | | | | 5 | 15-11 |
| 9 | BOB PERKINS | CROSSLAKE, MN | Minnesota | 5 | 14-12 | | | | | 5 | 14-12 |
| 10 | JOSH BERTRAND | MESA, AZ | Arizona | 5 | 14-07 | | | | | 5 | 14-07 | |
Article Date: March 12th, 2009
|
|
|
|